Guild Roster
| Name | Level | Race | Class | Guild Rank | Acheivement Points |
|---|---|---|---|---|---|
| Kaffefløte | 80 | GM | 380 | ||
| Sultanpeng | 80 | Officer | 220 | ||
| Sickmiq | 80 | Officer | 385 | ||
| Prebenpus | 80 | Officer | 345 | ||
| Skablæh | 80 | Officer | 525 | ||
| Dhiiee | 80 | Officer | 400 | ||
| Lies | 80 | Officer | 695 | ||
| Pandir | 80 | Raider | 510 | ||
| Shenlung | 80 | Raider | 70 | ||
| Lancalot | 80 | Raider | 90 | ||
| Evelín | 80 | Raider | 440 | ||
| Myriads | 80 | Raider | 90 | ||
| Hogmaan | 80 | Raider | 140 | ||
| Rayman | 80 | Raider | 245 | ||
| Nelnar | 80 | Raider | 505 | ||
| Noharm | 80 | Raider | 180 | ||
| Prezzrezz | 80 | Raider | 515 | ||
| Peff | 80 | Raider | 265 | ||
| Eple | 80 | Raider | 310 | ||
| Tuborg | 80 | Raider | 305 | ||
| Blimpz | 80 | Raider | 130 | ||
| Danatoth | 80 | Raider | 245 | ||
| Treebabe | 80 | Raider | 230 | ||
| Cimeria | 80 | Raider | 700 | ||
| Bedelia | 80 | Raider | 710 | ||
| Raggi | 80 | Recruit | 340 | ||
| Stompfoot | 80 | Recruit | 690 | ||
| Coffins | 80 | Recruit | 310 | ||
| Rainex | 80 | Recruit | 455 | ||
| Ecolabel | 80 | Recruit | 140 |

